Stallion 2010 Chestnut CCDM 484001MN1002286 | CCDM 484001MN1002281 2006 Bay 1.70 m Lic.: CCDM 1.50m Jump. | SF 25000193044484Q 1993 Brown 1.70 m Lic.: SF, SLS 1.40m Jump. | xx 1967 1.60m Jump. |
HANN 1980 | |||
HOLST 276321210138691 1991 | HOLST 1984 | ||
HOLST 1981 | |||
AAFE 36785 | ZANG 056015Z55042794 1994 Liver chestnut 1.70 m Lic.: AES, SF 1.60m Jump. | HANN 1988 1.50m Jump. | |
HANN 1987 | |||
Missing | |||
Missing |
FirstMother: GAMA ROMINA (ROBLE Z X ), AAFE , 0 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2004 | COR D'ALME II Z | Mare | CCDM | |||||
2009 | CHACCO-BLUE | Gelding | CCDM | 1.60m Jump. | ||||
2010 | PRESLEY BOY | Stallion | CCDM | 1.55m Jump. | ||||
2010 | SANTA ROSA SELECTO | Stallion | CCDM |