Mare 2004 Brown DSP 276437000029604 B-dressage | BERL-BRAND 276357570316498 Prämienhengst 1998 Dark brown 1.78 m Lic.: HANN, MECKL, OLDBG, Südd.Verb., SWB, WESTF Grand Prix | OLDBG 276333330471993 WFFS-free 1993 Black 1.72 m Lic.: HANN, OLDBG, RHEIN, SF, SWB, WESTF, ZfdP Level 3 Test 1 / Medium | OLDBG 1988 1.20m Jump. Level 3 Test 1 / Medium |
OLDBG 1987 | |||
BERL-BRAND 276357570095292 Elite, Staatsprämie 1992 Chestnut 1.65 m B-dressage | HANN 1983 Level 3 Test 2 / Advanced medium | ||
BERL-BRAND 1988 | |||
SA 276337370461194 1994 | HOLST 276321210083984 1984 Dark brown 1.68 m Lic.: BADWU, BAVAR, HOLST, OLDBG, RHEIN, SA, ZANG, ZfdP 1.50m Jump. | HOLST 1974 1.45m Jump. | |
HOLST 1979 | |||
Missing | |||
Missing |
Best offspring of SANTANA | |||||
---|---|---|---|---|---|
Name | Jumping class | Dressage class | Eventing class | Approved | Int. results |
PSG/Inter I |
FirstMother: CASSANDRA (CHAMP OF CLASS X ), SA , 1994 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1998 | LANDSTREICHER | Gelding | SA | Level 3 Test 1 / Medium | ||||
2004 | SAMBA HIT I | Mare | DSP | B-dressage | ||||
2006 | LAFITTE | Mare | DSP | 1.20m Jump. |