Mare 2006 Brown DSP 276437000027806 1.20m Jump. | BAVAR 276381814606492 1992 Brown 1.66 m Lic.: BAVAR, BERL-BRAND, OLDBG, RHEIN, SA 1.45m Jump. Level 1 Test 2 / Novice | HOLST 276321210054885 1985 Dark brown 1.69 m Lic.: BAVAR, RHEIN, SACHS | HOLST 1966 |
HOLST 1981 | |||
OLDBG 276333330240681 Hauptstutbuch 1981 Brown 1.30m Jump. Level 1 Test 1 / Novice | AA 1968 | ||
OLDBG 1974 | |||
SA 276337370461194 1994 | HOLST 276321210083984 1984 Dark brown 1.68 m Lic.: BADWU, BAVAR, HOLST, OLDBG, RHEIN, SA, ZANG, ZfdP 1.50m Jump. | HOLST 1974 1.45m Jump. | |
HOLST 1979 | |||
Missing | |||
Missing |
FirstMother: CASSANDRA (CHAMP OF CLASS X ), SA , 1994 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1998 | LANDSTREICHER | Gelding | SA | Level 3 Test 1 / Medium | ||||
2004 | SAMBA HIT I | Mare | DSP | B-dressage | ||||
2006 | LAFITTE | Mare | DSP | 1.20m Jump. |