Gelding 2000 Brown 1.67 m BWP 1.10m Jump. Level 1 Test 2 / Elementary | OLDBG 276333330471993 WFFS-free 1993 Black 1.72 m Lic.: HANN, OLDBG, RHEIN, SF, SWB, WESTF, ZfdP Level 3 Test 1 / Medium | OLDBG 276333330863088 1988 Bay 1.72 m Lic.: HANN, MECKL, OLDBG, WESTF 1.20m Jump. Level 3 Test 1 / Medium | HOLST 1974 1.60m Jump. |
OLDBG 1984 | |||
OLDBG 276333330150587 Elite, Hauptstutbuch 1987 Dark brown | WESTF 1980 1.50m Jump. | ||
OLDBG 1983 Level 1 Test 2 / Elementary | |||
BWP 1994 Brown 1.65 m 1.20m Jump. NDP | HOLST 276321210087088 1988 Dark brown 1.69 m Lic.: HANN, HOLST, OLDBG, RHEIN, SF, ZfdP PSG/Inter I | HOLST 1983 1.60m Jump. | |
HOLST 1981 | |||
Missing | |||
Missing |
FirstMother: ULTRA STAR (CHEENOOK X ), BWP , 1994 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2000 | SANDRO HIT | Gelding | BWP | 1.10m Jump. Level 1 Test 2 / Elementary |