Gelding 2008 Brown AWÖ 040007410141608 1.35m Jump. FEI (104BD73) Breeder: JOHANN ZUCHI (AUT) | BAVAR 276481810291102 2002 Brown 1.67 m Lic.: BAVAR 1.45m Jump. | OLDBG 276333339026395 1995 Brown 1.66 m Lic.: BAVAR 1.50m Jump. | SF 1990 1.60m Jump. Level 3 Test 2 / Advanced medium |
WESTF 1980 | |||
BAVAR 810011998 Staatsprämie 1998 Brown 1.40m Jump. | HOLST 1984 | ||
BAVAR 1994 1.20m Jump. | |||
AWÖ 141046986 1986 | xx 241900275 1975 Brown Lic.: xx | xx 1964 | |
xx 1970 | |||
Missing | |||
Missing |
FirstMother: JANKA (AMADEUS XX X ), AWÖ , 1986 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1996 | ALOUBE Z | Gelding | AWÖ | 1.60m Jump. | ||||
2001 | ALIBI | Gelding | AWÖ | |||||
2008 | QUADRIGUS M | Gelding | AWÖ | 1.35m Jump. |