Gelding 1996 Brown AWÖ 141039996 1.60m Jump. Rider(s) FEI (AUT04511) | HANN 276331310196579 1979 Brown 1.70 m Lic.: HANN 1.50m Jump. | SF 25000160001122N 1966 Brown 1.66 m Lic.: AWR, BWP, HANN, KWPN, SF 1.60m Jump. | SF 1952 |
SF 1950 | |||
HANN 276331317062167 Hauptstutbuch 1967 Black | HANN 1949 | ||
HANN 1962 | |||
AWÖ 141046986 1986 | xx 241900275 1975 Brown Lic.: xx | xx 1964 | |
xx 1970 | |||
Missing | |||
Missing |
FirstMother: JANKA (AMADEUS XX X ), AWÖ , 1986 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1996 | ALOUBE Z | Gelding | AWÖ | 1.60m Jump. | ||||
2001 | ALIBI | Gelding | AWÖ | |||||
2008 | QUADRIGUS M | Gelding | AWÖ | 1.35m Jump. |