Mare 2011 Chestnut 1.67 m CDE 724906000065677 | CDE 191201000100026 1991 Black 1.68 m Lic.: CDE 1.45m Jump. | HANN 276331310165679 pref, WFFS-free 1979 Brown 1.68 m Lic.: BWP, HANN, KWPN, MIPAAF, OLDBG, SF 1.60m Jump. | SF 1965 |
HANN 1975 | |||
AA 190402003900037 1973 Chestnut | AA 1961 | ||
AA 1964 | |||
CDE 191201000400143 2006 Chestnut 1.66 m | CDE 191201000200840 2001 Dark brown 1.67 m 1.25m Jump. | CDE 1992 | |
AA 1994 | |||
CDE 191201000201138 2001 Chestnut | CDE 1992 | ||
AA 1987 |
FirstMother: COS DUQUESA (ZAHORI X ALBERT), CDE , 2006 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2011 | LATRO | Mare | CDE | |||||
SecondMother: COS ANGUSTIA (ALBERT X ), CDE , 2001 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2006 | ZAHORI | Mare | CDE | |||||
ThirdMother: GOLDEN GIRL ( X ), AA , 1987 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2001 | ALBERT | Mare | CDE |