Gelding 1993 Palomino DR 276343448136793 Lic.: DR Level 1 Test 2 / Novice FEI (GER45704) | DR 276343445504387 1987 Palomino Lic.: DR Level 1 Test 2 / Novice | DR 276343443384182 1982 Chestnut Lic.: DR 1.20m Jump. Level 3 Test 1 / Medium | DR 1977 Level 1 Test 1 / Novice |
DR 1976 | |||
DR 276343440446879 1979 Palomino | DR 1972 | ||
DR 1973 | |||
DR 276343440357278 1978 Brown 1.10m Jump. | DR 276343440090273 1973 Chestnut Lic.: DR | BWS 1960 | |
Pony 1964 | |||
Missing | |||
Missing |
FirstMother: DUNJA (DANDY X ), DR , 1978 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1993 | DERANO GOLD | Gelding | DR | Level 1 Test 2 / Novice |