Gelding 2018 Palomino 1.73 m SBS 056007000M59141 | KWPN 528003201408936 2014 Liver chestnut Lic.: SBS 1.40m Jump. | BWP 056002W00272677 aangew.verr.ond., Stb. 2008 Black 1.71 m Lic.: BWP, CHS, HANN, HOLST, OLDBG, SF 1.50m Jump. | BWP 2004 1.60m Jump. |
BWP 1999 1.60m Jump. | |||
KWPN 528003201012905 D-OC, Elite, IBOP(spr) 2010 Liver chestnut 1.66 m 1.30m Jump. | WESTF 2005 1.60m Jump. | ||
KWPN 2000 | |||
OC 25000152567422X 2009 Palomino | Missing | ||
Missing | |||
Missing | |||
Missing |
FirstMother: VIVIENNE ( X ), OC , 2009 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2015 | KING KONG | Mare | SBS | |||||
2018 | CLAUDE MONET | Gelding | SBS |