Mare 2015 Palomino SBS 056007000J56437 | BWP 056002W00295975 2010 Chestnut 1.45m Jump. | BWP 056002W00001387 BWP_Ambassadeur 1980 Dark brown 1.66 m Lic.: AWR, BWP, HOLST, KWPN, NRPS, OLDBG, SBS, SF, WESTF 1.60m Jump. | HANN 1963 |
BWP 1968 | |||
BWP 056002W00249283 P-label, VB 2006 Brown 1.70m Jump. | SBS 1994 1.60m Jump. | ||
BWP 2003 | |||
OC 25000152567422X 2009 Palomino | Missing | ||
Missing | |||
Missing | |||
Missing |
FirstMother: VIVIENNE ( X ), OC , 2009 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2015 | KING KONG | Mare | SBS | |||||
2018 | CLAUDE MONET | Gelding | SBS |