Mare 2009 Chestnut ESHB 23300109A125022 | DR 276443430454603 2003 Bay Lic.: ESHB 1.10m Jump. | DR 276343430314697 1997 Bay 1.48 m Lic.: DR Level 1 Test 1 / Novice | DR 1993 1.30m Jump. Level 1 Test 2 / Novice |
DR 1991 | |||
Welsh Pony 276302022909789 1989 Bay | Welsh Pony 1986 | ||
Welsh Pony 1982 | |||
ESHB 233401000540001 2001 Chestnut | ESHB 233002100992283 1983 Palomino 1.48 m | ESHB 1966 | |
ESHB 1977 | |||
Missing | |||
Missing |
FirstMother: ROBIINA (ROSETT X ), ESHB , 2001 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2009 | MON CHERG | Mare | ESHB | |||||
2013 | ARTHUR | Mare | ESHB | |||||
2018 | ASVA OMON | Mare | ESHB |