Mare 2013 Grey ESHB 233002100177613 | ESHB 233002100982709 peatõuraamat 2009 Grey 1.48 m Lic.: ESHB 1.10m Jump. | ESHB 233002100975799 peatõuraamat 1999 Grey 1.42 m Lic.: ESHB | ESHB 1977 |
ESHB 1988 | |||
ESHB 233401000691205 2005 Brown | ESHB 1998 | ||
ESHB 1996 | |||
ESHB 233401000540001 2001 Chestnut | ESHB 233002100992283 1983 Palomino 1.48 m | ESHB 1966 | |
ESHB 1977 | |||
Missing | |||
Missing |
FirstMother: ROBIINA (ROSETT X ), ESHB , 2001 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2009 | MON CHERG | Mare | ESHB | |||||
2013 | ARTHUR | Mare | ESHB | |||||
2018 | ASVA OMON | Mare | ESHB |