Mare 2015 Skew or pie bald 1.68 m SF 25000115232466W | HOLST 276321210405495 1995 Brown 1.68 m Lic.: BWP, HANN, HOLST, OS, RHEIN, SBS, SF 1.60m Jump. | HOLST 276321210128881 1981 Grey 1.71 m Lic.: BAVAR, HANN, HOLST, RHEIN 1.60m Jump. | HOLST 1975 1.60m Jump. |
HOLST 1975 | |||
HOLST 276321210054291 Hauptstutbuch 1991 Brown 1.67 m 1.35m Jump. | HOLST 1974 1.60m Jump. | ||
HOLST 1982 | |||
WLKP (Pol) 00766003902 2002 Skew or pie bald | WLKP (Pol) 616007660009495 1995 Skew or pie bald Lic.: WLKP (Pol) | WLKP (Pol) 1990 | |
TRAK 0 | |||
Missing | |||
Missing |
FirstMother: KENIA (METYS X ), WLKP (Pol) , 2002 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2010 | PLAYBOY DES CRESLES | Mare | SF | |||||
2015 | CANTURO | Mare | SF | |||||
2016 | BILLY THE KID | Mare | AES | |||||
2021 | LIGHTNING DARCO UK | Stallion | ZANG | |||||
2022 | LIGHTNING DARCO UK | Mare | ZANG | |||||
2023 | REWIZJON | Stallion | ZANG | |||||
2024 | CHEPETTO Z | Mare | ZANG |