Mare 2010 Skew or pie bald 1.70 m SF 25000110374221X | SF 25000103783763N 2003 Brown 1.68 m Lic.: SF | HOLST 276321210242990 pref, Stb. 1990 Dark brown 1.68 m Lic.: HANN, HOLST, KWPN, SBS, SF, SWB 1.40m Jump. | HOLST 1975 |
HOLST 1983 | |||
SF 25000192156310 1992 Brown 1.40m Jump. | SF 1979 1.60m Jump. | ||
SF 1988 | |||
WLKP (Pol) 00766003902 2002 Skew or pie bald | WLKP (Pol) 616007660009495 1995 Skew or pie bald Lic.: WLKP (Pol) | WLKP (Pol) 1990 | |
TRAK 0 | |||
Missing | |||
Missing |
FirstMother: KENIA (METYS X ), WLKP (Pol) , 2002 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2010 | PLAYBOY DES CRESLES | Mare | SF | |||||
2015 | CANTURO | Mare | SF | |||||
2016 | BILLY THE KID | Mare | AES | |||||
2021 | LIGHTNING DARCO UK | Stallion | ZANG | |||||
2022 | LIGHTNING DARCO UK | Mare | ZANG | |||||
2023 | REWIZJON | Stallion | ZANG | |||||
2024 | CHEPETTO Z | Mare | ZANG |