Mare 2001 Dark brown SWB 04012139 1.45m Jump. | HOLST 276321210159892 Stb. 1992 Grey 1.70 m Lic.: BAVAR, HANN, HOLST, ISH, KWPN, MIPAAF, RHEIN, SBS, SF, SWB 1.60m Jump. | HOLST 276321210615475 1975 Grey 1.69 m Lic.: HOLST | HOLST 1968 |
HOLST 1969 | |||
HOLST 276321210204587 Hauptstutbuch 1987 Brown 1.64 m | HOLST 1967 1.40m Jump. CIC3* | ||
HOLST 1979 | |||
ISH 1787276/5485900 1985 Chestnut 1.65 m | xx 1967 Chestnut Lic.: xx | xx 1950 | |
xx 1958 | |||
Missing | |||
Missing |
FirstMother: SPRINGFIELD SPECIAL (TEASPOON XX X ), ISH , 1985 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1995 | IRCO MENA | Mare | SWB | Stb. | 1.10m Jump. | |||
2001 | CARDENTO | Mare | SWB | 1.45m Jump. | ||||
2003 | CASA GRANDE | Gelding | SWB | 1.35m Jump. | ||||
2004 | QUITE EASY I | Mare | SWB |