Mare 2004 Brown SWB 752004040403508 | HOLST 276321210285094 WFFS-free 1994 Brown 1.65 m Lic.: BADWU, BWP, HANN, HOLST, SF, SWB 1.60m Jump. | SF 25000182604507R Stb. 1982 Brown 1.68 m Lic.: BWP, HANN, HOLST, KWPN, MIPAAF, SF, SWB, ZANG 1.60m Jump. | SF 1975 1.60m Jump. |
SF 1969 1.60m Jump. | |||
HOLST 276321210046787 Hauptstutbuch 1987 Grey 1.68 m | HOLST 1966 | ||
HOLST 1982 | |||
ISH 1787276/5485900 1985 Chestnut 1.65 m | xx 1967 Chestnut Lic.: xx | xx 1950 | |
xx 1958 | |||
Missing | |||
Missing |
FirstMother: SPRINGFIELD SPECIAL (TEASPOON XX X ), ISH , 1985 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1995 | IRCO MENA | Mare | SWB | Stb. | 1.10m Jump. | |||
2001 | CARDENTO | Mare | SWB | 1.45m Jump. | ||||
2003 | CASA GRANDE | Gelding | SWB | 1.35m Jump. | ||||
2004 | QUITE EASY I | Mare | SWB |