Gelding 2003 Brown SWB 04033607 1.35m Jump. | HOLST 276321210001898 1998 Brown 1.68 m Lic.: SWB, ZANG 1.60m Jump. | HOLST 276321210021688 1988 Grey 1.72 m Lic.: HOLST, RHEIN, SF 1.60m Jump. | HOLST 1975 |
HOLST 1984 | |||
HOLST 276321210046693 1993 Dark brown 1.66 m | HOLST 1966 | ||
HOLST 1984 | |||
ISH 1787276/5485900 1985 Chestnut 1.65 m | xx 1967 Chestnut Lic.: xx | xx 1950 | |
xx 1958 | |||
Missing | |||
Missing |
FirstMother: SPRINGFIELD SPECIAL (TEASPOON XX X ), ISH , 1985 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1995 | IRCO MENA | Mare | SWB | Stb. | 1.10m Jump. | |||
2001 | CARDENTO | Mare | SWB | 1.45m Jump. | ||||
2003 | CASA GRANDE | Gelding | SWB | 1.35m Jump. | ||||
2004 | QUITE EASY I | Mare | SWB |